Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Donahue – #54 | 4 (9B) | 1 | 1 | 0 | 10 | 4 | 0 |
Mikey Little | 7 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Matt Bezek | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Mark Hilgar | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Brown Jr, #94 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Mike Payne #95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Diane Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Berghof | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Dinucci | 7 (8B) | 1 | 1 | 0 | 10 | 5 | 0 |
Rickey Nelms | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Davison | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Rickey Nelms Jr. | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Ronal Garcia | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 28, 2016 | 7:07 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |