Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Marshall | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Christine Dulla – #28 | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 27, 2016 | 6:51 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |