Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jessica Golden – #77 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Robin Callahan | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 27, 2016 | 6:20 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |