Results
Team |
---|
Just In Case |
Just In Case
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Amerman | 7 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Tom Palmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Norton | 5 | 1 | 1 | 0 | 10 | 5 | 0 |
Jim Hall – #19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Armentani | 4 | 1 | 1 | 0 | 10 | 0 | 0 |
Don Van de Laar | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hudson #88 | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chris Andreacchio #114 | 3 | 2 | 0 | 2 | 10 | 20 | 0 |
Bill Jordan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wallace #289 | 4 | 1 | 0 | 1 | 0 | 10 | 0 |
Jay Miller #290 | 4 | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 25, 2016 | 5:51 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |