Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jeff Brearey | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Amanda Schulze | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schulze | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Steve Blair | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Ray Sorensen | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Chris Sides | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Sorensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Donahue – #54 | 4 (9B) | 1 | 0 | 1 | 6 | 10 | 0 |
Mikey Little | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bezek | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Mark Hilgar | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Curtis Brown Jr, #94 | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Mike Payne #95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 23, 2016 | 5:31 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |