Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Steve Glover #70 | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jay Worthington #247 | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 22, 2016 | 10:04 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |