Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ryan Green #204 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ed Kedzierski Sr | 3 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 22, 2016 | 10:01 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |