Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 6 + | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Amerman | 7 (8B) | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 19, 2016 | 12:55 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |