Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Karl Korpusinski | 7 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Shawn “Slim” Monach | 6 (9B) | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 19, 2016 | 12:53 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |