Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ken Emery #140 | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Lou Romero #179 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Sweeney #191 | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Frank Osbourne #192 | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Curt Bleistein #193 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris #194 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Williams #195 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherry Chambers #196 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chad Parker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cannon | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Stan Stein #161 | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Joe Kientzy | 7 | 1 | 1 | 0 | 10 | 4 | 0 |
Nikki Russell #158 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McGrogen #159 | 3 | 1 | 1 | 0 | 10 | 3 | 0 |
Curtis Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 18, 2016 | 8:34 pm | Bucks Pool League Levittown, PA |