Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mike Howard | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Chambers #198 | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Darnell Santiago #205 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Talbot #207 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Tracy Dance #208 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Rich Carvale #209 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Powell #280 | 3 (8B) | 1 | 1 | 0 | 10 | 3 | 0 |
Bob Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Ted McIntosh #281 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Mike Fickes #297 | 5 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
October 18, 2016 | 8:22 pm | Bucks Pool League Levittown, PA |