Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Palmer | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chad Parker | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 16, 2016 | 8:43 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |