Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Davison | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted McIntosh #281 | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Jose Borrero #232 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms Jr. | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Ronal Garcia | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 3 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Brian Higgins #152 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcello Affet #163 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Kaylee Cox #164 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Drew Amaroso | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Steve Stawniak | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 16, 2016 | 1:32 am | Bucks Pool League Levittown, PA |