Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn “Slim” Monach | 6 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Ron Ducko | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | 8 | 1 | 1 | 0 | 10 | 0 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Joel Rodriguez #254 | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Amanda Schulze | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schulze | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Steve Blair | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Sorensen | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Chris Sides | 7 | 1 | 0 | 1 | 0 | 10 | 0 |
Debbie Sorensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Brearey | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 14, 2016 | 12:07 am | Bucks Pool League Levittown, PA |