Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Dennis Brewlyski #122 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Larry Gallagher | 7 | 1 | 0 | 1 | 5 | 10 | 0 |
Ed Grabon | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mil | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Bowers – #115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Guinan | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Ed Ogden Jr. | 6 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Dave Tadrzynski | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Jenkins – #24 | 7 | 1 | 1 | 0 | 10 | 5 | 0 |
Rick Schoultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary MacDonald | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Ben Boswell #86 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Pat Schofer | 6 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 8, 2016 | 12:27 am | Bucks Pool League Levittown, PA |