Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 5 (8B) | 1 | 1 | 0 | 10 | 5 | 0 |
Chris Callahan | 6 + | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Harrigan – #132 | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Steve Webb | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Rob Levick #175 | 5 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ken Huber #176 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cazz | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Jim Prester | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Josh Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry “Tigger” Creighton | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Ron Killion #182 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Saring #183 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brudon | 7 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
October 7, 2016 | 10:04 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |