Results
Team |
---|
Rackheads |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Amanda Schulze | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
John Schulze | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blair | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Tim Rawlings #167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Ralston #172 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ralston #173 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Cherkas #174 | 7 | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 1 |
Rackheads
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 6 + | 1 | 1 | 0 | 10 | 5 | 0 |
Keith Krelove | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rugg | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Martin #186 | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Steve Sottung | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Brett Hughes | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Jennifer Garrnett #189 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Sawyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 7, 2016 | 9:37 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |