Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
John Schulze | 6 | 1 | 1 | 0 | 10 | 3 | 0 |
Amanda Schulze | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Sean Cameron | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blair | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Tom Brown – #120 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Oh – #119 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Sorensen | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jay Paslo | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Christine Dulla – #28 | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Dave Tadrzynski | 5 | 2 | 1 | 1 | 13 | 13 | 0 |
Ryan Ashman – #38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nekoranik #138 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn “Slim” Monach | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird #154 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2016 | 11:30 pm | Bucks Pool League Levittown, PA | East BPL summer |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |