Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Donahue – #54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Little | 8 | 1 | 0 | 1 | 6 | 10 | 0 |
Matt Bezek | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Mark Hilgar | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Curtis Brown Jr, #94 | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Mike Payne #95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Derek Benavides | 9 | 1 | 1 | 0 | 10 | 6 | 0 |
Cathy Rowe – #56 | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Nick Gutierrez | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Chris Myers | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Emery #140 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristin Emery #141 | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
July 19, 2016 | 7:56 pm | Bucks Pool League Levittown, PA | East BPL summer |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |