Results
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mike Wismer – #26 | 7 | 1 | 0 | 1 | 2 | 10 | 0 |
Florid Ahmeti – #116 | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Daniel Griscom – #117 | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Eric Dominguez | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Hard D n’ Bubble G
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Wayne Schuman | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Edelman | 5 | 1 | 1 | 0 | 10 | 2 | 0 |
Sue States #97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hendrickson | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Jay Greenhough | 5 | 1 | 1 | 0 | 10 | 6 | 0 |
Cheryl Hendrickson | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2016 | 11:50 pm | Bucks Pool League Levittown, PA | East BPL summer |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |