Results
Hard D n’ Bubble G
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Wayne Schuman | 8 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Edelman | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue States #97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hendrickson | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Jay Greenhough | 5 | 1 | 0 | 1 | 10 | 6 | 0 |
Cheryl Hendrickson | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Bob Meadows – #36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Singer | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Glenn Steigerwald – #64 | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Dave Cope III | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Chris Andreacchio #114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2016 | 2:08 pm | Bucks Pool League Levittown, PA | East BPL summer |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |