Results
Hard D n’ Bubble G
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Wayne Schuman | 8 | 1 | 1 | 0 | 10 | 6 | 0 |
Steve Edelman | 5 | 1 | 1 | 0 | 10 | 6 | 0 |
Sue States #97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hendrickson | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Jay Greenhough | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Cheryl Hendrickson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 |
Ballz Deep
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Brittany Siedlarz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Parker | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Tim Cannon | 5 | 1 | 0 | 1 | 0 | 10 | 0 |
Benny Rosado – #11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Doherty | 6 | 1 | 0 | 1 | 6 | 10 | 0 |
Mike Kentopp | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2016 | 11:09 pm | Bucks Pool League Levittown, PA | East BPL summer |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |