Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Norton | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Steve Glover #70 | 4 | 1 | 1 | 0 | 10 | 5 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2016 | 2:26 am | Bucks Pool League Levittown, PA | B (2) League Singles Levittown |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |