Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 9 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2016 | 1:18 am | Bucks Pool League Levittown, PA | A League Singles Levittown |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |