Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Steve Glover #70 | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Keith York #81 | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2016 | 3:11 am | Bucks Pool League Levittown, PA | B (2) League Singles Levittown |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |